Patient Fees
PATIENT FEES
Robina Doctors list of patient fees effective 1st July 2026
Medical Consultation Fees
Consultations are only Bulk Billed for MyMedicare Enrolled Patients who also have a valid DVA or Concession card holders and Children under the age of 16 years. ** Conditions apply**
Your Doctors are PRIVATE BILLING on consultations for all patients aged over 16 years of age and if you do not have a valid Concession or DVA card.
Bulk billing services will continue for Care Plans, Over 75 Health Assessments and Immunisations (children under 16, valid Concession Card Holders and DVA eligible patients) ** Conditions apply**
Please note Mental Health Plans and Heart Health Checks are not Bulk Billed. In addition Medicare no longer provides a rebate for Asthma and Diabetes Cycle of Care checks; these checks are now billed as consultations.
Private Consultation Fees …
Normal Hours- 8am – 8pm Mon- Fri & Saturday 8am-1pm. ** conditions apply**
| Consultation | MyMedicare Private Fee | MBS Rebate | Out of Pocket Fee | NON MyMedicare/ Casual & New Patients | MBS Rebate | Out of Pocket Fee |
| Item 3 <6 mins | $47.00 | $20.55 | $26.45 | $68.00 | $20.55 | $47.45 |
| Item 23 | $86.00 | $45.05 | $40.95 | $136.00 | $45.05 | $90.95 |
| Item 36 simple | $135.00 | $87.10 | $47.90 | $194.00 | $87.10 | $106.90 |
| Item 36 complex | $165.00 | $87.10 | $77.90 | $278.00 | $87.10 | $190.90 |
| Item 44 greater than 40 mins | $225.00 | $128.35 | $96.65 | $388.00 | $128.35 | $259.65 |
| Item 44 greater than 50 mins | $377.00 | $128.35 | $248.65 | $ 388.00 | $128.35 | $259.65 |
| Item 123 60 mins + | $660.00 | $207.90 | $452.10 | $691.00 | $207.90 | $483.10 |
| Antenatal- 16500 | $89.00 | $56.45 | $32.55 | $ 135.00 | $56.45 | $78.55 |
After Hours- 8pm- 8am Monday to Friday, All-day Saturday and Sunday, Public Holidays
| Consultation | MyMedicare Private Fee | MBS Rebate | Out of Pocket Fee | NON MyMedicare/ Casual & New Patients | MBS Rebate | Out of Pocket Fee |
| Item 5000 <6 mins | $63.00 | $34.70 | $28.30 | $100.00 | $34.70 | $65.30 |
| Item 5020 | $102.00 | $58.65 | $43.35 | $168.00 | $58.65 | $109.35 |
| Item 5040 simple | $151.00 | $100.55 | $50.45 | $262.00 | $100.55 | $161.45 |
| Item 5040 complex | $200.00 | $100.55 | $99.45 | $262.00 | $100.55 | $161.45 |
| Item 5060 greater than 40 mins | $283.00 | $140.95 | $142.05 | $524.00 | $140.95 | $383.05 |
| Item 5060 greater than 50 mins | $461.00 | $140.95 | $320.05 | $524.00 | $140.95 | $383.05 |
| Item 5071 60+ mins | $660.00 | $239.45 | $420.55 | $691.00 | $239.45 | $451.55 |
Telephone consults – 8am – 8pm Mon- Fri & Saturday 8am-1pm (NOTE: For After Hours Telehealth/Telephone Consults please confirm fees with Reception when booking)
| Consultation | MyMedicare Private Fee | Current MBS Rebate | Out of Pocket Fee | Non MyMedicare/ Casual & New Patient | MBS Rebate | Out of Pocket Fee |
| Item 91890 <6 mins | $47.00 | $20.55 | $24.95 | $68.00 | $20.55 | $47.45 |
| Item 91891 6-15 mins | $86.00 | $45.05 | $38.10 | $136.00 | $45.05 | $90.95 |
| Item 91891 16-29 mins | $135.00 | $87.10 | $81.10 | $194.00 | $87.10 | $106.90 |
| Item 91891 30-39 mins | $165.00 | $87.10 | $111.10 | $278.00 | $87.10 | $190.90 |
| Item 91891 40-49 mins | $225.00 | $128.35 | $171.10 | $388.00 | $128.35 | $259.65 |
| Item 91891 50 + mins | $377.00 | $128.35 | $316.10 | $ 388.00 | $128.35 | $259.65 |
| Antenatal- 91858 | $89.00 | $56.45 | $32.55 | $ 135.00 | $56.45 | $78.55 |
Telehealth/ Video consults – 8am – 8pm Mon- Fri & Saturday 8am-1pm (NOTE: For After Hours Telehealth/Telephone Consults please confirm fees with Reception when booking)
| Consultation | MyMedicare Private Fee | Current MBS Rebate | Out of Pocket Fee | Non MyMedicare/ Casual & New Patient | MBS Rebate | Out of Pocket Fee |
| Item 91790 <6 mins | $47.00 | $20.55 | $24.95 | $68.00 | $20.55 | $47.45 |
| Item 91800 6-15 mins | $86.00 | $45.05 | $38.10 | $136.00 | $45.05 | $90.95 |
| Item 91801 20-29 mins | $135.00 | $87.10 | $81.10 | $194.00 | $87.10 | $106.90 |
| Item 91801 30-39 mins | $165.00 | $87.10 | $111.10 | $278.00 | $87.10 | $190.90 |
| Item 91802 40-49 mins | $225.00 | $128.35 | $171.10 | $388.00 | $128.35 | $259.65 |
| Item 91802 50 + mins | $377.00 | $128.35 | $316.10 | $ 388.00 | $128.35 | $259.65 |
| Item 91920 60 mins + | $660.00 | $207.90 | $452.10 | MY MEDICARE | PATIENTS ONLY | NOT ELIGIBLE |
| Antenatal- 91853 | $89.00 | $56.45 | $32.55 | $ 135.00 | $56.45 | $78.55 |
Care Plans, Health Assessments & Mental Health Plans- MyMedicare Enrolled Patients ONLY
| Consultation | Face to Face Item# | Video Item # | Phone Item # | Private Fee | MBS Rate | Out of Pocket Gap |
| Heart Health Check | 699 | n/a | n/a | $135.00 | $87.10 | $47.90 |
| Menopause Health Assessment | 695 | n/a | n/a | $175.00 | $104.55 | $70.45 |
| GPCCMP Careplan Initial | 965 | 92029 | n/a | Bulk Billed | $160.60 | $0.00 |
| GPCCMP Review | 967 | 92030 | n/a | Bulk Billed | $160.60 | $0.00 |
| ATSI Assessment | 715 | n/a | n/a | Bulk Billed | $254.10 | $0.00 |
| Health Assessment 30-45 mins | 703 | n/a | n/a | Bulk Billed | $165.05 | $0.00 |
| Health Assessment 45-60mins | 705 | n/a | n/a | Bulk Billed | $227.75 | $0.00 |
| Health Assessment 45-60mins | 707 | n/a | n/a | Bulk Billed | 321.75 | $0.00 |
| Mental Health Review |
23 36 |
91800 91801 |
91891 91900 |
$86.00 135.00 |
$45.05 $87.10 |
$40.95 $47.90 |
| Mental Health plan short (20-39 mins) | 2715 | 92116 | n/a | $157.00 | $108.95 | $48.05 |
| Mental Health Plan long (40-59mins) | 2717 | 92117 | n/a | $225.00 | $160.50 | $64.50 |
| Mental Health Plan extra- long (60+ mins) | 2717 | 92117 | n/a | $378.00 | $160.50 | $217.50 |
Medical Cannabis
| Consultation | Private Fee | MBS Rate | Out of Pocket Gap |
| Consult – Initial Application | $210.00 | $87.10 | $122.90 |
| Consult – Re-application | $194.00 | $87.10 | $106.90 |
| Prescription only | $105.00 | $45.05 | $59.95 |
ADHD & ADD Consultation or Medications (8am to 8pm Monday to Friday & Saturday 8am to 1pm)
| Consultation | Private Fee | MBS Rate | Out of Pocket Gap |
| Initial Consultation 90 mins | $691.00 | $207.90 | $483.10 |
| Second Consult 30 mins | $345.00 | $87.10 | $257.90 |
| Subsequent Consults 20 mins | $173.00 | $87.10 | $85.90 |
| Subsequent Consults 10 mins | $105.00 | $45.05 | $59.95 |
Cardiac Tests
| Consultation | Private Fee | MBS Rate | Out of Pocket Gap |
| ECG 11707 | $45.00 | $22.00 | $23.00 |
| 24 hr BP monitoring meets criteria |
23- $115.05 36-$157.10 |
$45.05 $87.10 |
$70.00 |
| 24 hr BP monitoring does NOT meet criteria |
23- $235.05 36-$277.10 |
$45.05 $87.10 |
$190.00 |
| 24 hr Holter Monitor | $105.00 | $45.05 | $59.95 |
Joint Injections
| Consultation | Private Fee | MBS Rate | Out of Pocket Gap |
| PRP- Joint | $387.10 | $87.10 | $300.00 |
| Euflexxa | $300.00 | $87.10 | $212.90 |
| Steroid Injections- Joint | $300.00 | $87.10 | $212.90 |
Other Injections
| Consultation | Private Fee | MBS Rate | Out of Pocket Gap |
| Antibiotic Infusion- IV | $315.00 | $87.10 | $227.90 |
| Ceftriaxone- IM Injection | $105.00 | $0.00 | $105.00 |
| IM Antibiotics | $105.00 | $45.05 | $59.95 |
| Injections- IM | $16.00 | $0.00 | $16.00 |
Iron Infusions
| Consultation | Private Fee | MBS Rate | Out of Pocket Gap |
| Iron Infusions | $315.00 | $87.10 | $227.90 |
Weight Loss Items
| Consultation | Private Fee | MBS Rate | Out of Pocket Gap |
| Weight Loss Initial Consult |
23-$135.00 36- $178.00 |
$45.05 $87.10 |
$89.95 $90.90 |
| Weight Loss Review Consult | $105.00 | $45.05 | $61.10 |
Drivers Medicals
| Consultation | Private Fee | MBS Rate | Out of Pocket Gap |
| Commercial Drivers Licence | $160.00 | $0.00 | $160.00 |
| Uber Drivers Licence | $160.00 | $0.00 | $160.00 |
| Drivers Medical- over 75 years |
Bulk Billed
|
$45.05 $87.10 |
$0.00 |
Gynae Items
| Consultation | Private Fee | MBS Rate | Out of Pocket Gap |
|
Mirena In $434.10 35503 36 Preg Test 73806 |
$188.35 $237.10 $8.65 |
$188.35 $87.10 $8.65 |
$150.00 |
| Mirena Out | $157.00 | $45.05 | $111.95 |
|
Implanon In $241.25 14206 23 Preg Test 73806 |
$87.55 $145.05 $8.65 |
$87.55 $45.05 $8.65 |
$100.00 |
|
Implanon Out $293.85 30062 36 |
$91.75 $202.10
|
$191.75 $87.10
|
$115.00 |
| Pap Smear- 23 | $115.00 | $45.05 | $69.95 |
| Pap Smear- 36 | $157.00 | $87.10 | $69.90 |
Skin Items
| Consultation | Private Fee | MBS Rate | Out of Pocket Gap |
| Liquid Nitrogen | $16.00 | $0.00 | $16.00 |
| New Patient Skin Check | $160.00 |
$45.05 $87.10 |
$114.95 $72.90 |
Other- Misc Items
| Consultation | Private Fee | MBS Rate | Out of Pocket Gap |
| Ear Syringe | $105.00 | $45.05 | $59.95 |
| Spirometry- 11505 w/ Ventolin | $105.00 | $49.30 | $55.70 |
| Spirometry- 11506 | $63.00 | $24.60 | $38.40 |
Please note additional fees apply to Weight loss consultations, Cervical Smears, Hormonal Implants, Anti-wrinkle Injections, Cosmetic Fillers, Skin Procedures, Drivers Licences, Medical Certificates, Centrelink Certificates, Driving Medicals, Disbursements, Supplies, Procedures, Referral Letters, Phone Calls, Travel Insurance and Life Insurance and they require pre-notification to the Receptionist at the time of booking.
Bulk Billing
Bulk Billing is for MyMedicare ENROLLED patients who:
- Are aged under 16 years of age * Conditions Apply*
- Hold a valid Pension or Concession Card * Conditions Apply*
- Hold a DVA Gold Card
New & Casual Patients who are not enrolled in MyMedicare with this Practice DO NOT qualify for Bulk Billing.
Clinical Pharmacist Medication Reviews
All consultations for patients with a DVA Gold Card, DVA White Card (conditions apply), Work Cover Claim as well as Patients with a Care Plan and EPC and Aboriginal and Torres Strait Islanders enrolled in CTG are Bulk Billed.
Home Medication Reviews are Bulk Billed with a valid referral.
Private consults are billed at Initial Consult $97.00 and Subsequent Consult $90.00 (Rebates can be claimed through your private health insurance if applicable). There is no Medicare rebate for this service.

