Patient Fees
PATIENT FEES
Robina Doctors list of patient fees effective 1st July 2025
Medical Consultation Fees
Consultations are only Bulk Billed for MyMedicare Enrolled Patients who also have a valid DVA or Concession card holders and Children under the age of 16 years. ** Conditions apply**
Your Doctors are PRIVATE BILLING on consultations for all patients aged over 16 years of age and if you do not have a valid Concession or DVA card.
Bulk billing services will continue for Care Plans, Over 75 Health Assessments and Immunisations (children under 16, valid Concession Card Holders and DVA eligible patients) ** Conditions apply**
Please note Mental Health Plans and Heart Health Checks are not Bulk Billed. In addition Medicare no longer provides a rebate for Asthma and Diabetes Cycle of Care checks; these checks are now billed as consultations.
Private Consultation Fees …
Normal Hours- 8am – 8pm Mon- Fri & Saturday 8am-1pm. ** conditions apply**
| Consultation | MyMedicare Private Fee | MBS Rebate | Out of Pocket Fee | NON MyMedicare/ Casual & New Patients | MBS Rebate | Out of Pocket Fee |
| Item 3 <6 mins | $45.00 | $20.05 | $24.95 | $65.00 | $20.05 | $44.95 |
| Item 23 complex | $82.00 | $43.90 | $38.10 | $130.00 | $43.90 | $86.10 |
| Item 36 simple | $125.00 | $84.90 | $40.10 | $185.00 | $84.90 | $100.10 |
| Item 36 complex | $155.00 | $84.90 | $70.10 | $265.00 | $84.90 | $180.10 |
| Item 44 greater than 40 mins | $215.00 | $125.10 | $89.90 | $ 370.00 | $125.10 | $244.90 |
| Item 44 greater than 50 mins | $360.00 | $125.10 | $234.90 | $ 370.00 | $125.10 | $244.90 |
| Antenatal- 16500 | $85.00 | $55.00 | $30.00 | $ 85.00 | $55.00 | $30.00 |
After Hours- 8pm- 8am Monday to Friday, All-day Saturday and Sunday, Public Holidays
| Consultation | MyMedicare Private Fee | MBS Rebate | Out of Pocket Fee | NON MyMedicare/ Casual & New Patients | MBS Rebate | Out of Pocket Fee |
| Item 5000 <6 mins | $60.00 | $33.80 | $26.20 | $95.00 | $33.80 | $61.20 |
| Item 5020 complex | $97.00 | $57.15 | $39.85 | $160.00 | $57.15 | $102.85 |
| Item 5040 simple | $145.00 | $98.00 | $47.00 | $250.00 | $98.00 | $152.00 |
| Item 5040 complex | $190.00 | $98.00 | $92.00 | $250.00 | $98.00 | $152.00 |
| Item 5060 greater than 40 mins | $270.00 | $137.40 | $132.60 | $500.00 | $137.40 | $362.60 |
| Item 5060 greater than 50 mins | $440.00 | $137.40 | $302.60 | $500.00 | $137.40 | $362.60 |
| Antenatal- 16500 | $85.00 | $55.00 | $30.00 | $85.00 | $55.00 | $30.00 |
Telephone consults – 8am – 8pm Mon- Fri & Saturday 8am-1pm (NOTE: For After Hours Telehealth/Telephone Consults please confirm fees with Reception when booking)
| Consultation | MyMedicare Private Fee | Current MBS Rebate | Out of Pocket Fee | Non MyMedicare/ Casual & New Patient | MBS Rebate | Out of Pocket Fee |
| Item 91890 <6 mins | $45.00 | $20.05 | $24.95 | $95.00 | $20.05 | $74.95 |
| Item 91891 6-15 mins | $82.00 | $43.90 | $38.10 | $160.00 | $43.90 | $116.10 |
| Item 91891 16-29 mins | $125.00 | $43.90 | $81.10 | $215.00 | $43.90 | $171.10 |
| Item 91891 30-39 mins | $155.00 | $43.90 | $111.10 | $250.00 | $43.90 | $206.10 |
| Item 91891 40-49 mins | $215.00 | $43.90 | $171.10 | $400.00 | $43.90 | $356.10 |
| Item 91891 50 + mins | $360.00 | $43.90 | $316.10 | $500.00 | $43.90 | $456.10 |
| Antenatal- 91858 | $85.00 | $55.00 | $30.00 | $85.00 | $55.00 | $30.00 |
Telehealth/ Video consults – 8am – 8pm Mon- Fri & Saturday 8am-1pm (NOTE: For After Hours Telehealth/Telephone Consults please confirm fees with Reception when booking)
| Consultation | MyMedicare Private Fee | Current MBS Rebate | Out of Pocket Fee | Non MyMedicare/ Casual & New Patient | MBS Rebate | Out of Pocket Fee |
| Item 91790 <6 mins | $45.00 | $20.05 | $24.95 | $95.00 | $20.05 | $74.95 |
| Item 91800 6-15 mins | $82.00 | $43.90 | $38.10 | $160.00 | $43.90 | $116.10 |
| Item 91801 20-29 mins | $125.00 | $84.90 | $40.10 | $215.00 | $84.90 | $130.10 |
| Item 91801 30-39 mins | $155.00 | $84.90 | $70.10 | $250.00 | $84.90 | $165.10 |
| Item 91802 40-49 mins | $215.00 | $125.10 | $89.90 | $400.00 | $125.10 | $274.90 |
| Item 91802 50 + mins | $360.00 | $125.10 | $234.90 | $500.00 | $125.10 | $374.90 |
| Antenatal- 91853 | $85.00 | $55.00 | $30.00 | $85.00 | $55.00 | $30.00 |
Care Plans & Assessments
| Consultation | Private Fee | MBS Rate | Out of Pocket Gap |
| 699- Heart Health Check | $125.00 | $84.90 | $40.10 |
| 695- Menopause Health Assessment | $140.00 | $101.90 | $38.10 |
| 965- CCMP Careplan Initial | $156.55 | $156.55 | $0.00 |
| 967- CCMP Review | $156.55 | $156.55 | $0.00 |
| 2713- Mental Health consult | $115.00 | $83.65 | $31.35 |
| 2712- Mental Health Review | $115.00 | $83.65 | $31.35 |
| 2715- Mental Health plan short (20-39 mins) | $150.00 | $106.20 | $43.80 |
| 2717- Mental Health Plan long (40-59mins) | $215.00 | $156.45 | $58.55 |
| 2717- Mental Health Plan extra- long (60+ mins) | $360.00 | $156.45 | $203.55 |
Medical Cannabis
| Consultation | Private Fee | MBS Rate | Out of Pocket Gap |
| Consult – Initial Application | $200.00 | $84.90 | $115.10 |
| Consult – Re-application | $185.00 | $84.90 | $100.10 |
| Prescription only | $100.00 | $43.90 | $56.10 |
ADHD & ADD Consultation or Medications (8am to 8pm Monday to Friday & Saturday 8am to 1pm)
| Consultation | Private Fee | MBS Rate | Out of Pocket Gap |
| Paediatrics <20 mins | $82.00 | $43.90 | $38.10 |
| Paediatrics > 20 mins | $125.00 | $84.90 | $40.10 |
| Adult <20 mins | $125.00 | $43.90 | $81.10 |
| Adult > 20 mins | $215.00 | $84.90 | $130.10 |
Other Items
| Consultation | Private Fee | MBS Rate | Out of Pocket Gap |
|
Mirena In $450.00 35503 36 Preg Test 73806 |
$354.95 $84.90 $10.15 |
$93.55 $84.90 $10.15 |
$261.40 |
| Mirena Out | $130.00 | $43.90 | $86.10 |
|
Implanon Out $305.85 14206 23 Preg Test 73806 |
$200.00 $43.90 $10.15 |
$41.50 $43.90 $10.15 |
$158.50 |
| Ear Syringe | $100.00 | $43.90 | $56.10 |
| New Patient Skin Check | $150.00 |
$43.90- $84.90 |
$106.10 or $67.10 |
| Weight loss- Initial Consult | 23-$125.00 36- $170.00 |
$43.90- $84.90 |
$81.10 or $85.10 |
| Weight loss- Review Consult | $100.00 | $43.90 | $56.10 |
| Spirometry- 11506 | $60.00 | $24.00 | $36.00 |
| Spirometry- 11505 Ventolin | $100.00 | $24.00 | $76.00 |
| ECG- 11707 | $40.00 | $21.45 | $18.55 |
| 24 hr BP monitoring meets criteria |
23- $113.90 36- $154.90 |
$43.90 $84.90 |
$70.00 |
| 24 hr BP monitoring does not meet criteria |
23- $183.90 36- $224.90 |
$43.90 $84.90 |
$140.00 |
| 24 hr Holter Monitor |
23- $113.90 36- $154.90 |
$43.90 $84.90 |
$70.00 |
| Pap Smear- VN and ZM | $150.00 | $84.90 | $65.10 |
| Liquid Nitrogen Fee | $15.00 | $0.00 | $15.00 |
| Iron Infusion | $300.00 | $84.90 | $215.10 |
| Steroid Injections – joint | $250.00 | $84.90 | $165.10 |
| PRP – joint | $384.90 | $84.90 | $300.00 |
| Antibiotic Infusion – IV | $300.00 | $84.90 | $215.10 |
| IM Antibiotics | $100.00 | $43.90 | $56.10 |
| Euflexxa | $300.00 | $84.90 | $215.10 |
| Ceftriaxone – IM injection | $100.00 | $0.00 | $100.00 |
| Injections – IM | $15.00 | $0.00 | $15.00 |
Please note additional fees apply to Weight loss consultations, Cervical Smears, Hormonal Implants, Anti-wrinkle Injections, Cosmetic Fillers, Skin Procedures, Drivers Licences, Medical Certificates, Centrelink Certificates, Driving Medicals, Disbursements, Supplies, Procedures, Referral Letters, Phone Calls, Travel Insurance and Life Insurance and they require pre-notification to the Receptionist at the time of booking.
Bulk Billing
Bulk Billing is for MyMedicare ENROLLED patients who:
- Are aged under 16 years of age * Conditions Apply*
- Hold a valid Pension or Concession Card * Conditions Apply*
- Hold a DVA Gold Card
New & Casual Patients who are not enrolled in MyMedicare with this Practice DO NOT qualify for Bulk Billing.
Clinical Pharmacist Medication Reviews
All consultations for patients with a DVA Gold Card, DVA White Card (conditions apply), Work Cover Claim as well as Patients with a Care Plan and EPC and Aboriginal and Torres Strait Islanders enrolled in CTG are Bulk Billed.
Home Medication Reviews are Bulk Billed with a valid referral.
Private consults are billed at Initial Consult $97.00 and Subsequent Consult $90.00 (Rebates can be claimed through your private health insurance if applicable). There is no Medicare rebate for this service.
Botox & Fillers*
| Botox | $17/unit |
| Dysport | $5.50/unit |
| Juvederm Voluma | $75/unit or $750/syringe of 10 units |
| Juvederm Ultra Plus | $65/unit or $650/syringe of 10 units |
| Juvederm Ultra | $60/unit or $600/syringe of 10 units |
| Restylane | $55/unit or $550/syringe of 10 units |
| Restylane Perlane | $65/unit or $650/syringe of 10 units |
*prices exclude GST

